Cincinnati, OH Real Estate Neighborhood Directory

Are you considering moving to a certain Cincinnati, OH neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Cincinnati Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

City Neighborhood Listings Avg Asking Price Avg Days on Market
Cincinnati Amberley 2 $335,000 16
Cincinnati Anderson Township 9 $374,555 21
Cincinnati Avondale 59 $388,117 68
Cincinnati Blue Ash 1 $435,000 6
Cincinnati Bond Hill 23 $218,861 94
Cincinnati Bridgetown 5 $517,120 15
Cincinnati California 11 $639,536 108
Cincinnati Camp Washington 4 $210,975 43
Cincinnati Carthage 8 $276,113 49
Cincinnati Cheviot 2 $242,450 27
Cincinnati Cincinnati 1 $190,000 338
Cincinnati City 160 $462,652 106
Cincinnati Clifton 62 $663,913 90
Cincinnati Colerain Twpeast 6 $181,650 11
Cincinnati Colerain Twpwest 2 $342,400 13
Cincinnati College Hill 38 $287,145 77
Cincinnati Columbia-tusculum 28 $493,954 96
Cincinnati Corryville 11 $402,064 78
Cincinnati Covedale 18 $207,661 46
Cincinnati Cumminsville 8 $162,438 56
Cincinnati Delhi Township 3 $302,300 16
Cincinnati East End 36 $668,269 177
Cincinnati Elmwood Place 1 $359,900 12
Cincinnati Evanston 74 $355,884 99
Cincinnati Fairmount 36 $98,219 183
Cincinnati Finneytown 2 $232,400 47
Cincinnati Golf Manor 3 $323,300 13
Cincinnati Green 1 $135,000 242
Cincinnati Green Township 5 $606,035 18
Cincinnati Hartwell 8 $187,488 136
Cincinnati Hyde Park 46 $844,002 72
Cincinnati Kennedy Heights 14 $293,898 48
Cincinnati Linwood 7 $365,486 165
Cincinnati Madisonville 53 $402,194 100
Cincinnati Miami Township 4 $492,475 18
Cincinnati Monfort Heights 1 $249,000 8
Cincinnati Montgomery 1 $630,000 57
Cincinnati Mt Adams 21 $966,305 154
Cincinnati Mt Airy 10 $251,900 39
Cincinnati Mt Auburn 47 $422,813 328
Cincinnati Mt Healthy 3 $214,933 43
Cincinnati Mt Lookout 18 $749,100 26
Cincinnati Mt Washington 22 $286,209 61
Cincinnati North College Hil 2 $194,250 30
Cincinnati Northside 53 $307,055 98
Cincinnati Norwood 1 $175,000 8
Cincinnati Oakley 89 $678,365 84
Cincinnati Other Township 1 $148,000 199
Cincinnati Paddock Hills 7 $323,414 64
Cincinnati Pleasant Ridge 17 $373,441 47
Cincinnati Pleasant Run Farm 1 $225,000 10
Cincinnati Price Hill 117 $231,614 80
Cincinnati Reading 1 $270,000 7
Cincinnati Riverside 3 $175,967 68
Cincinnati Roselawn 8 $324,775 109
Cincinnati Saint Bernard 1 $299,000 6
Cincinnati Sayler Park 7 $358,686 96
Cincinnati Sedamsville 6 $122,467 106
Cincinnati Sharonville 1 $1,150,000 6
Cincinnati Silverton 1 $375,000 7
Cincinnati Spring Grove 7 $154,400 66
Cincinnati Springdale 1 $269,900 9
Cincinnati Springfield Township 3 $332,633 281
Cincinnati Sycamore 1 $314,900 119
Cincinnati Symmes Township 1 $350,000 47
Cincinnati Walnut Hills 74 $421,103 70
Cincinnati Westwood 66 $295,682 92
Cincinnati White Oak 7 $257,529 19
Cincinnati Wyoming 1 $214,900 20

Login to My Homefinder

Pixel