Columbus, OH Real Estate Subdivision Directory

Are you considering moving to a certain Columbus, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Columbus Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Columbus 20th Century/lot 10 1 $269,900 16
Columbus 570 Lofts 2 $342,000 96
Columbus 8 On The Square 1 $249,900 202
Columbus Academy Place 1 $989,500 66
Columbus Alkire Park 3 $194,300 12
Columbus Alkire Park Condominium 2 $233,950 64
Columbus Almada 3 $121,567 22
Columbus Almada Add 1 $154,900 26
Columbus Amberlea Village 2 $279,945 36
Columbus Amvet 1 $229,900 132
Columbus Amvet Homestd 1 $119,500 13
Columbus Amvet Homestead Sub 2 1 $129,900 233
Columbus Amvet Homestead, Sub 1 1 $194,900 19
Columbus Amvet Ii 1 $219,775 45
Columbus Anchor Mobile Home Park 1 $24,900 34
Columbus Anna Maria Townhomes 2 $760,000 51
Columbus Appleway East 1 $107,000 135
Columbus Appleway East Condos 1 $75,000 11
Columbus Arena District Lofts 1 $374,900 3
Columbus Argyle Park 1 $139,900 40
Columbus Arlingate 1 $388,500 60
Columbus Arlington Park 7 $175,086 40
Columbus Arlington Pointe 1 $259,900 35
Columbus Arlingtowne Condos 1 $220,000 48
Columbus Asbury Manor 1 $299,900 10
Columbus Asbury Ridge 3 $417,967 17
Columbus Asherton Woods 3 $324,900 28
Columbus Ashton Point 1 $295,000 4
Columbus Ashton Point Sec 01 1 $295,000 4
Columbus Aston Row , Victorian Village , Short North 1 $610,000 73
Columbus Atrium Lofts 1 $255,000 1
Columbus Atrium Lofts, Downtown Columbus 2 $234,900 77
Columbus Auburndale 1 $260,000 12
Columbus Autumn Rush 1 $675,000 2
Columbus Autumn Village 1 $284,500 59
Columbus Avondale 1 $249,999 12
Columbus Balford Square 1 $207,000 23
Columbus Battleship Building 1 $214,900 59
Columbus Battleship Building/ Short North 1 $190,000 89
Columbus Beaumont 1 $125,000 54
Columbus Beauty View 1 $514,900 116
Columbus Beautyview/knolls 1 $450,000 24
Columbus Beck Place Condominium 1 $1,175,000 130
Columbus Beck Place Condominium/german Village 1 $1,495,000 135
Columbus Beechwold 2 $457,500 19
Columbus Beechwold/clintonville 2 $379,950 15
Columbus Beechwold/clintonville Area 1 $345,000 88
Columbus Beechwood 1 $214,500 107
Columbus Bellaire 1 $249,900 11
Columbus Bellaire Addition 1 $240,000 55
Columbus Berkeley Square 1 $285,000 18
Columbus Berkley Pointe 2 $305,000 42
Columbus Berwick 7 $470,986 102
Columbus Berwick Estates 1 $314,999 41
Columbus Berwick Hts 2 1 $619,000 180
Columbus Berwick Manor 5 $197,280 14
Columbus Berwyn 1 $299,900 110
Columbus Bethel Centre 1 $200,000 48
Columbus Bethel Commons 4 $221,500 75
Columbus Bethel Village 9 $267,522 45
Columbus Bexley 3 $506,000 32
Columbus Bexley Heights 1 $174,900 28
Columbus Bexley Hts Amd. 1 $199,000 84
Columbus Bexley View Acres 1 $124,900 44
Columbus Blacklick Estates 11 $224,227 50
Columbus Blacklick Estates #6 1 $239,900 39
Columbus Blacklick Estates 1 1 $239,900 23
Columbus Blendon Grove 1 $248,900 17
Columbus Blendon Park 4 $253,650 22
Columbus Blendon Park Condos 1 $208,765 16
Columbus Blendon Ravine 1 $534,900 54
Columbus Blendon Reserve 1 $310,000 18
Columbus Blendon Woods 2 $384,450 53
Columbus Bluffs 1 $898,000 6
Columbus Bradford Bend 1 $422,400 64
Columbus Brandy Oaks Condominiums 2 $210,950 300
Columbus Brandywine Meadows 2 $302,400 37
Columbus Branford Village 1 $229,000 38
Columbus Brent 1 $169,900 38
Columbus Brentnell Place 1 $234,900 56
Columbus Brentwood Estates 4 $316,675 38
Columbus Brentwood Park 2 $434,450 52
Columbus Brewery District 2 $394,950 69
Columbus Brewery District / Sterling Lofts 1 $199,900 93
Columbus Brewery Districtwall Street Condos 1 $575,000 68
Columbus Brittany Hills 2 $222,450 33
Columbus Brittany Place 5 $366,980 89
Columbus Broadland Pl 1 $209,900 80
Columbus Broadlawn 2 $132,400 32
Columbus Broadleigh 2 $197,450 8
Columbus Broadview Farms 3 $424,933 16
Columbus Bronzeville/king-lincoln 1 $215,000 111
Columbus Brookhollow 1 $379,900 36
Columbus Brookshire Park 2 $239,950 42
Columbus Brookside 1 $1 25
Columbus Brookside Estates 2 $477,400 23
Columbus Brookside Village 1 $359,900 45
Columbus Brookside Woods 1 $625,000 16
Columbus Bryden Row 1 $450,900 191
Columbus Bryn Mawr 1 $479,900 12
Columbus Buggyworks 1 $284,900 2
Columbus Bulens Fairwood 1 $299,900 44
Columbus Burdett Court Blacklick Estates 1 $199,900 68
Columbus Burnham Square 1 $469,900 23
Columbus Burnham Square / Arena District 1 $649,900 255
Columbus Burwell Court 1 $349,900 184
Columbus Burwick 1 $245,000 55
Columbus Butler Farms 3 $406,600 107
Columbus Buttler Farms 1 $429,900 38
Columbus Caldwells Main Street Add 1 $129,900 38
Columbus Camp Chase 1 $149,999 32
Columbus Camp Chase Hts 1 $164,990 17
Columbus Canongate 1 $240,000 2
Columbus Carlyle's Watch / Downtown Columbus 1 $265,900 286
Columbus Carlyle's Watch Condominiums, Downtown, Gay Street Entertainment Area 1 $264,900 150
Columbus Carlyles Watch 2 $292,500 63
Columbus Carriage Hill 3 $222,967 26
Columbus Central Bexley 4 $878,700 30
Columbus Central Eastmoor 4 $622,675 50
Columbus Central Hilltop 3 $714,963 24
Columbus Central Hilltop/wicklow 1 $133,900 131
Columbus Centre Lake Condos 1 $550,000 60
Columbus Chanticleer 1 $1,250,000 32
Columbus Chapel Hill 1 $189,900 38
Columbus Chaseland 2 $350,000 38
Columbus Chaseland Manor 2 $284,450 18
Columbus Chaseland/ North Clintonville 1 $409,900 51
Columbus Chatham Village 1 $289,900 16
Columbus Chatterton Commons 16 $306,624 120
Columbus Chatterton Gardens 1 $204,900 9
Columbus Chaucer Court 1 $310,000 8
Columbus Cheney & Burwell 1 $585,000 241
Columbus Cherry Bottom Village 1 $519,900 13
Columbus Cherry Creek 4 $205,425 96
Columbus Cherry Creek Villas 1 $105,000 101
Columbus Cherry Creek Villas Condominium Phase Ll Bldg 35 Unit C 1 $99,000 101
Columbus Cherry Creek Villas Ii 1 $115,000 22
Columbus Cherry Crk Sec 12 1 $234,900 89
Columbus Cherry Run 1 $525,000 313
Columbus Cherrybottom Village 1 $349,900 20
Columbus Chesapeake South 2 $422,400 46
Columbus Cheshire Commons 1 $219,900 55
Columbus Chesterfield Estates 1 $305,000 65
Columbus Chillowick Village 1 $949,000 25
Columbus Christopher Woods 1 $643,000 3
Columbus Chrisview Heights 1 $219,000 16
Columbus Cidermill 1 $419,900 23
Columbus City Park 1 $284,900 2
Columbus City View At 3rd 1 $300,000 94
Columbus Clarman Heights 1 $549,900 1
Columbus Clearview Meadows 1 $285,000 1
Columbus Cleveland Ave Corridor, North Linden 2 $250,000 354
Columbus Cleveland Ave Corridornorth Linden 1 $250,000 354
Columbus Cleveland Heights 8 $98,125 295
Columbus Cleveland Professional Park Condominium 1 $199,000 7
Columbus Clevelawn 1 $415,000 45
Columbus Clinton Estates 5 $289,560 51
Columbus Clintonville 38 $514,271 30
Columbus Clintonville - Dominion Park 1 $635,000 59
Columbus Clintonville -indian Springs 1 $639,900 23
Columbus Clintonville / Northmoor 1 $499,900 38
Columbus Clintonville Area 1 $489,900 26
Columbus Clintonville Area/chestnut 1 $524,998 31
Columbus Clintonville/beechwold/zooland 1 $295,000 94
Columbus Clintonville/east Beechwold 1 $359,000 26
Columbus Clintonville/northmoor 2 $707,450 39
Columbus Clintonville/northmoor Park 1 $599,000 13
Columbus College Park 1 $374,900 11
Columbus Colony Hill 1 $149,900 46
Columbus Columbia Park 1 $207,000 3
Columbus Columbus City 1 $139,900 33
Columbus Columbus Terrace 1 $299,900 9
Columbus Columbus, University District, Campus, Ohio State, Osu 1 $750,000 767
Columbus Concord Condos, Harrison West, Short North Area, Victorian Village Area 1 $379,900 24
Columbus Concord Village 1 $945,000 4
Columbus Congress Land 1 $209,000 11
Columbus Connors Grove Mcnaughten Grove 1 $522,500 93
Columbus Cooper Woods 1 $349,900 40
Columbus Cooperwoods 1 $169,900 73
Columbus Cooperwoods Condominiums 1 $176,900 81
Columbus Coppertree 1 $240,000 75
Columbus Cotswold, Marble Cliff 1 $339,900 9
Columbus Cranford 1 $435,000 57
Columbus Creek Ridge 1 $364,000 28
Columbus Crescent Heights 3 $183,267 15
Columbus Crosby 1 $114,900 76
Columbus Crossing Court 1 $157,000 75
Columbus Cunard Village 1 $199,999 54
Columbus Cypress Creek 1 $299,000 16
Columbus Daniel Burnham Square/ Burnham Square Condominiums 1 $525,000 5
Columbus Davis Addition 1 $124,900 122
Columbus Deer Creek 1 $499,900 19
Columbus Delaware Condominiums 1 $399,900 13
Columbus Delhi Village 1 $225,000 51
Columbus Demorest 1 $277,900 20
Columbus Dennison Place 4 $574,225 52
Columbus Dennison Place / Short North / Osu Campus / Downtown 1 $469,900 109
Columbus Dennison Place / Victorian Village / Short North 1 $969,900 45
Columbus Dennison Place / Victorian Village / Short North Area 1 $520,000 88
Columbus Dennison Place, Short North, Victorian Village 1 $699,900 134
Columbus Dennison Place/short North 1 $575,000 20
Columbus Dennison Place/victorian Village/short North Historic Area 1 $449,999 45
Columbus Denune 1 $144,900 5
Columbus Deshler Park 2 $206,750 84
Columbus Devonshire 4 $263,144 86
Columbus Devonshire North 2 $275,000 16
Columbus Dexter Falls 1 $419,900 59
Columbus Dominion Heights 1 $1,275,000 37
Columbus Downing Place 1 $194,900 53
Columbus Downtown Columbus 1 $549,900 10
Columbus Downtown, Riversouth , River South 1 $225,000 204
Columbus Dresden Park 1 $250,000 46
Columbus Dresden Street Oak Park Add 1 $188,500 97
Columbus Drexel Park 1 $199,900 81
Columbus Driving Park 12 $226,008 79
Columbus Dublin Commons Townhm Xvi 1 $179,900 42
Columbus Dublin Green 1 $215,000 11
Columbus Duxberry Park 1 $124,900 31
Columbus East Beechwold 1 $365,000 19
Columbus East Columbus 1 $149,900 10
Columbus East Linden 3 $250,833 93
Columbus East Linden Park Place 2 $137,400 57
Columbus East Linden/arlington Park 1 $154,400 45
Columbus Eastgate 4 $359,900 29
Columbus Easthampton 2 $149,945 50
Columbus Eastminster 1 $319,900 11
Columbus Eastmoor 9 $272,711 68
Columbus Eastmoor Park 1 $124,900 95
Columbus Eastmoor South 1 $374,000 93
Columbus Eastvale 2 $174,400 70
Columbus Eastview Estates 1 $315,000 88
Columbus Edinborough Commons Condo 1 $214,900 198
Columbus Elmdale Addition 1 $144,900 65
Columbus Elmore 1 $153,900 86
Columbus Enchanted Acres 2 $81,250 61
Columbus Englewood 1 $211,900 131
Columbus Enochs Mckees North Broadway 1 $174,900 39
Columbus Erickson's 2nd Addition 1 $129,900 100
Columbus Eureka Park 3 $193,267 32
Columbus Exchange Lofts 1 $239,900 300
Columbus Fairway 02 Reserve A 1 $525,000 128
Columbus Fenway Pines 1 $169,000 27
Columbus Fielding School Rd. And Storrow Dr. 1 $419,990 56
Columbus Fifth By Northwest 2 $3,049,500 227
Columbus Flats At Harrison Park 3 $311,933 33
Columbus Flower Galaxy (business Only) In Tremont Center 1 $125,000 111
Columbus Forest Hill 1 $204,900 99
Columbus Forest Hills 1 $89,900 51
Columbus Forest Hills East 1 $299,900 18
Columbus Forest Park 5 $285,780 34
Columbus Forest Park East 8 $315,963 72
Columbus Forest Park West 2 $335,500 27
Columbus Four X Five Condominiums, Italian Village 1 $499,000 122
Columbus Fox Fire 1 $158,900 37
Columbus Foxboro 1 $529,000 10
Columbus Foxwood 1 $799,900 25
Columbus Framingham 2 $330,000 31
Columbus Franklin At The Conservatory Condominium, Franklin Park, Olde Towne East 1 $349,900 154
Columbus Franklin Crossing / Olde Towne East 2 $509,900 94
Columbus Franklin Heights 1 $134,900 45
Columbus Franklin Park 2 $487,450 51
Columbus Franklin Park / Olde Towne East 1 $199,000 3
Columbus Franklin Park, Olde Towne East 1 $675,000 3
Columbus Franklin Park/olde Town East 1 $299,900 128
Columbus Franklin Park/olde Towne East 1 $650,000 49
Columbus Franklinton 25 $259,952 128
Columbus G.w. Forney's 2nd Addition 1 $114,900 100
Columbus G.w. Shaffer's S.w. Addition 1 $99,900 79
Columbus Gables West 3 $486,600 40
Columbus Gahanna Grove 2 $259,400 36
Columbus Gahanna Heights 2 $459,450 32
Columbus Ganthers Place 1 $319,900 24
Columbus Garden Farms 1 $249,900 24
Columbus Gentry Landing 1 $179,900 156
Columbus Geo Williams 1 $619,000 47
Columbus Georgesville Green 1 $280,000 96
Columbus Georgian Heights 5 $187,920 34
Columbus German Village 31 $731,355 65
Columbus German Village / Beck Place 1 $995,000 170
Columbus German Village Area 1 $699,900 165
Columbus German Village Merion Village 1 $680,000 53
Columbus German Village, Merion Village, Schumacher Pl 1 $539,000 40
Columbus German Village, Schumacher Place 1 $1,165,000 27
Columbus German Village/schmidthoff 1 $224,900 17
Columbus German Village/shumacher Area 1 $679,000 40
Columbus German Village/sycamore Place 1 $420,000 40
Columbus German/merion Village Area 1 $1,900,888 24
Columbus Glen Echo 1 $659,900 80
Columbus Glen Echo Ravine Clintonville Sohud Osu 1 $539,900 150
Columbus Glenbrook 3 $203,300 17
Columbus Glenbrook Green 2 $139,950 101
Columbus Glencreek Subdivision 1 $90,000 308
Columbus Glenford Village 2 $117,450 111
Columbus Glenford Village Condominium 1 $75,000 122
Columbus Glenford Village Condominiums 1 $134,555 39
Columbus Glenola Heights 1 $299,900 32
Columbus Glenview Hts 1 $225,000 13
Columbus Glenwood 1 $114,900 10
Columbus Glenwood Heights 2 $109,900 83
Columbus Golfview Woods 5 $369,760 38
Columbus Grandview 4 $684,925 28
Columbus Grandview Area 1 $599,900 25
Columbus Grandview Commons 3 $316,667 18
Columbus Grandview Heights 8 $730,225 35
Columbus Grandview Passage 1 $199,900 128
Columbus Grandview Yard 1 $859,000 16
Columbus Grandview Yard / 828 At The Yard 2 $564,450 63
Columbus Grant Park 1 $455,000 111
Columbus Grant Park, Weinland Park, Short North 1 $454,900 198
Columbus Granville Manor 1 $242,900 62
Columbus Grasmere Gardens 4 $138,600 48
Columbus Great North Woods 1 $169,900 10
Columbus Greenbrier Farm 1 $320,000 52
Columbus Greensdale Place 1 $215,000 11
Columbus Greystone Manor 3 $165,000 25
Columbus Gruebler 1 $160,000 19
Columbus Guilford Place 1 $1,500,000 37
Columbus Gustave Ochs Rose Hill 1 $249,900 152
Columbus Haley Hollow 1 $1,090,000 59
Columbus Hallridge Estates 2 $318,500 28
Columbus Hamilton Heights 2 $279,950 25
Columbus Hamilton Lakes 1 $99,000 32
Columbus Hamilton Meadows 6 $273,081 30
Columbus Hamilton Park Place 1 $209,000 114
Columbus Hardesty Heights 7 $181,086 49
Columbus Hardesty Village 4 $152,425 25
Columbus Harrison Flats, Jeffrey Park 1 $589,900 94
Columbus Harrison Park, Harrison West, Short North Area 1 $325,000 101
Columbus Harrison Park, Harrison West, Victorian Village Area 1 $999,000 21
Columbus Harrison West 7 $475,829 60
Columbus Harrison West - Short North Area 1 $575,000 18
Columbus Harrison West / Victorian Village 1 $625,000 61
Columbus Hartford Village 1 $238,800 37
Columbus Hartford Village Condos 1 $245,000 40
Columbus Hartman Lofts, Downtown 1 $209,000 128
Columbus Hastings Place 1 $844,000 69
Columbus Haviland 1 $230,000 115
Columbus Hawthorne Lakes 2 $154,950 166
Columbus Hayden Park Place 1 $109,900 40
Columbus Hayes 1 $37,900 375
Columbus Hazelwood 1 $125,000 30
Columbus Hazelwood Edition 1 $114,900 31
Columbus Hearthstone 3 $186,267 19
Columbus Heffner Heights 1 $104,900 38
Columbus Heffner Hts 1 $298,900 282
Columbus Helen 1 $315,000 5
Columbus Hendereed Village 1 $199,900 8
Columbus Henderson Hts 1 $685,000 37
Columbus Henry E Gills 1 $644,900 38
Columbus Hensel Woods 1 $549,000 52
Columbus Hiawatha Park Place 1 $147,000 54
Columbus Hickory Ridge 1 $162,999 241
Columbus Hickory Ridge Townhome 1 $120,000 7
Columbus Hidden Colony 1 $315,000 23
Columbus Hidden Cove 1 $599,000 66
Columbus Hidden Lake 5 $254,380 122
Columbus Hidden Lakes 1 $268,900 150
Columbus High Ridge 2 $129,400 86
Columbus High Ridge Ext 1 $134,900 23
Columbus Highland Gardens 1 $89,900 41
Columbus Highland Place 2 $137,500 64
Columbus Highland Pointe 1 $324,900 114
Columbus Highland West 2 $182,450 493
Columbus Highway Park 1 $145,500 0
Columbus Hildreth 1 $400,775 231
Columbus Hill Crest 3 $150,633 89
Columbus Hillcrest 3 $146,567 59
Columbus Hilliard Meadows 2 $439,450 20
Columbus Hillside 1 $279,900 24
Columbus Hilltonia 8 $142,938 82
Columbus Hilltonia Area 1 $70,000 124
Columbus Hilltop 1 $239,900 52
Columbus Hilltop / Wicklow 1 $83,500 13
Columbus Hindereed Village Condo 1 $68,000 1
Columbus Holiday Hills 1 $299,900 57
Columbus Holly Hill 7 $199,071 45
Columbus Holly Hill 04 Reserve A 1 $199,900 23
Columbus Homecroft 1 $234,900 38
Columbus Homes Of Grant Park 1 $469,900 81
Columbus Homes On Hartford, Franklinton 2 $437,000 388
Columbus Homestead At The Preserve 1 $385,000 9
Columbus Homestead Heights 3 $144,966 163
Columbus Hungarian Village 5 $228,940 105
Columbus Hunters Ridge 4 $347,450 53
Columbus Hyde Park 1 $210,000 42
Columbus Icon Villas At Mcnaughten 3 $397,435 115
Columbus Ide Place 1 $649,900 93
Columbus Indian Hills 1 $461,000 170
Columbus Indian Hollow Subdivision/clintonville 1 $460,000 11
Columbus Indian Springs 1 $3,900,000 82
Columbus Indian Springs/clintonville 1 $550,000 24
Columbus Indianola Highlands 1 $499,000 80
Columbus Indianola Summit 2 $635,000 29
Columbus Innis Crest 1 $100,000 163
Columbus Irish Hills 2 $337,450 31
Columbus Ironwood 1 $364,900 12
Columbus Italian Village 12 $505,803 75
Columbus Italian Village , Short North , Victorian Village Area 1 $350,000 45
Columbus Italian Village / Short North 3 $364,967 67
Columbus Italian Village Short North Area 1 $849,999 65
Columbus Italian Village, Short North 1 $395,000 4
Columbus J E Mccarty 1 $310,000 111
Columbus J S Sullivant 1 $189,900 147
Columbus Jackson Mews / Schumacher Place / German Village 1 $666,500 187
Columbus Jackson On High / Victorian Village / Short North 1 $850,000 288
Columbus Jackson On High, Short North, Victorian Village 1 $489,900 73
Columbus Jackson, The Jackson On High, Victorian Village, Short North 2 $397,000 222
Columbus Jaeger Manor 1 $225,000 46
Columbus Jamestown Of Grandview 1 $265,000 45
Columbus Jeffrey Park 1 $990,000 13
Columbus Jeffrey Park Condominium 1 $719,900 23
Columbus Jeffrey Park, Italian Village, Short North 4 $723,750 118
Columbus Jeffrey Park, Italian Village, Short North, Downtown 1 $750,000 143
Columbus Jeffrey Park, Italian Village, The Mason 1 $859,900 143
Columbus Jeffrey Park/italian Village/short North 1 $1,009,400 117
Columbus John B Denunes Add 05 1 $109,900 31
Columbus Jones 2 $239,900 68
Columbus Kar-mel Village 1 $295,000 6
Columbus Karl Krest 1 $154,900 38
Columbus Karl Meadows 1 $324,900 106
Columbus Karns Park 1 $255,000 87
Columbus Katherine's Wood 1 $559,900 9
Columbus Kelton Gardens 1 $254,900 84
Columbus Kenbrook Heights 1 $849,000 4
Columbus Kenbrook Hills 1 $889,000 3
Columbus Kendale 3 $418,233 21
Columbus Kenmore Knolls 2 $182,450 36
Columbus Kenmore Park 2 $229,450 32
Columbus Kenmore Park/north Linden 2 $224,900 59
Columbus Kensington Gardens 1 $60,000 17
Columbus Kensington Gardens / Eastmoor 1 $274,900 23
Columbus Kensington Woods 1 $329,900 53
Columbus Keysquare 1 $144,900 75
Columbus Kimberly Villas 6 $117,983 76
Columbus Kimberly Villas Condo 1 $134,900 43
Columbus King Lincoln 3 $686,267 30
Columbus King Lincoln / Olde Towne East Area 1 $389,900 85
Columbus King Lincoln Bronzeville 2 $609,450 48
Columbus King Lincoln District 3 $670,966 65
Columbus King Lincoln-bronzville 1 $439,900 19
Columbus King Lincoln/nobo On Long 1 $229,900 117
Columbus King-lincoln 1 $430,000 23
Columbus King-lincoln Bronzeville 4 $379,925 56
Columbus King-lincoln Bronzeville / Olde Towne East Area 1 $369,900 273
Columbus Kings Court 1 $320,000 190
Columbus Kingswood 1 $575,000 3
Columbus Kipling Forest 1 $999,900 23
Columbus Knight Noble & English 1 $150,000 227
Columbus Knolls Section West 1 $425,000 10
Columbus Knolls Thomas 1 $399,900 29
Columbus Knolls West 2 $487,450 11
Columbus Krauss Addn 1 $230,000 23
Columbus Lakes At Bethel Park 3 $284,900 26
Columbus Lakes At Polaris 1 $350,000 27
Columbus Lakes Of Worthington 2 $529,500 30
Columbus Lakewood Park 1 $340,000 55
Columbus Lampton Village 3 $365,967 75
Columbus Landscape 1 $114,900 24
Columbus Langport 1 $317,900 16
Columbus Latin Quarter 1 $164,000 62
Columbus Laurel Canyon 4 $424,925 70
Columbus Laurelwood 1 $147,999 19
Columbus Laurelwood Condo 1 $147,999 6
Columbus Laurelwood Condos 1 $154,999 8
Columbus Lea-wood Gardens 1 $124,900 40
Columbus Leawood 1 $179,900 102
Columbus Leonard Park 5 $636,560 141
Columbus Leveque Tower / Downtown 2 $167,450 68
Columbus Leveque Tower Residences 1 $499,999 178
Columbus Leveque Tower Residences / Downtown 3 $244,933 135
Columbus Leveque Tower, Downtown 1 $580,000 34
Columbus Lewis Garden Acres 1 $169,995 62
Columbus Lewis Southern Hts 1 $120,000 15
Columbus Lexington 1 $179,900 5
Columbus Limestone Pointe 1 $424,900 76
Columbus Lincoln Park 2 $124,900 92
Columbus Lincoln Village 5 $226,460 37
Columbus Lincoln Village South 2 $239,900 31
Columbus Linden 13 $157,353 63
Columbus Linden Garden 1 $189,900 296
Columbus Linden Heights 3 $119,900 93
Columbus Linden View 1 $159,800 24
Columbus Linden, North Linden, Hilltop, Valleyview, Argyle Park 1 $1,675,000 390
Columbus Lindsey Woods 1 $855,000 14
Columbus Linmoor 1 $199,000 190
Columbus Linworth Village 3 $576,633 38
Columbus Linworth Woods 1 $784,000 18
Columbus Little Farms 2 $236,950 56
Columbus Livingston Hts Pllot 7-8 1 $299,900 120
Columbus Livingston Whittier Gardens 1 $144,900 41
Columbus Lockbourne/williams 1 $99,900 122
Columbus Loius Hts 1 $172,000 81
Columbus Lowrie Bros 1 $259,900 20
Columbus Madison Mills 6 $230,117 18
Columbus Main St Terrace 1 $199,900 25
Columbus Main Street Terrace 1 $225,000 2
Columbus Maize Meadows 5 $337,780 40
Columbus Maize-morse Subdivision 1 $319,900 44
Columbus Makley Place Condominiums 2 $509,950 23
Columbus Manchester Pl 1 $699,900 18
Columbus Manchester Place 2 $549,950 7
Columbus Maple Grove 1 $44,900 46
Columbus Marburn 1 $139,900 75
Columbus Marion Franklin 1 $169,900 94
Columbus Marion Square 1 $505,000 1087
Columbus Marion-franklin 1 $134,900 100
Columbus Marwick Estates 1 $374,900 12
Columbus Maybury 1 $219,900 100
Columbus Mayfair 1 $179,900 39
Columbus Mcclellands 1 $579,000 841
Columbus Mccutcheon Crossing 1 $364,000 82
Columbus Mccutcheon Xing 1 $364,900 101
Columbus Mccutheon Crossing 1 $360,000 1169
Columbus Mcdowell Estates 1 $315,000 52
Columbus Mckitrick Estates 1 $264,800 66
Columbus Mcnaughten Commons 4 $155,600 54
Columbus Mcnaughten Commonse Broad & Mcnaughten 1 $135,000 96
Columbus Mcnaughten Estates 1 $439,900 46
Columbus Mcnaughten Glen 1 $424,900 24
Columbus Meadow Dale 1 $204,900 22
Columbus Merion Village 24 $652,621 144
Columbus Merion Village / German Village Area 1 $454,900 45
Columbus Merion Village Area 1 $1,395,000 24
Columbus Merion Village/ Downtown Columbus / Southside 1 $250,000 18
Columbus Merion Village/ German Village Area 1 $325,000 41
Columbus Merion Village/hungarian Village 1 $259,900 10
Columbus Mid Short North 1 $206,800 45
Columbus Middlesex Place 1 $655,000 106
Columbus Millcreek Commons 1 $224,900 52
Columbus Millers 1 $215,000 319
Columbus Millwood 1 $645,000 19
Columbus Milo-grogan 3 $234,900 53
Columbus Milo-grogan Area 1 $500,000 327
Columbus Minerva Park 2 $394,950 25
Columbus Minerva Park Pl 1 $329,900 37
Columbus Minvera Park 1 $445,000 102
Columbus Miranova 2 $637,500 37
Columbus Miranova / Downtown 5 $862,200 100
Columbus Miranova Downtown 1 $599,000 22
Columbus Miranova Place 1 $525,000 255
Columbus Miriam 2 $257,400 45
Columbus Misty Meadows 5 $382,980 14
Columbus Mona Lisa Condominiums / Italian Village / Short North 1 $469,000 24
Columbus Montclair 1 $399,000 38
Columbus Morrison Et Al 1 $524,900 12
Columbus Morse Centre 1 $250,000 112
Columbus Mount Vernon 1 $230,000 37
Columbus Mt. Vernon 1 $250,000 9
Columbus Mulberry Grove 1 $310,000 8
Columbus Mulbur Park 1 $205,000 270
Columbus Mutil-use Office 1 $185,000 5
Columbus N Of Clintonville / Northwold 1 $434,900 41
Columbus Neighborhood Launch 4 $331,950 101
Columbus Neighborhood Launch / Downtown 1 $624,900 123
Columbus Neighborhood Launch, Downtown Columbus 2 $356,200 20
Columbus Neighborhood Launch/one Neighborhood 1 $439,900 43
Columbus New City 1 $186,275 59
Columbus New Indianola Add 1 $414,000 45
Columbus Noble Village 1 $89,900 304
Columbus Nobo King Lincoln District 1 $95,000 44
Columbus Nobo, King-lincoln Bronzeville 1 $489,900 55
Columbus Norlea Park 2 $133,450 53
Columbus North Bank / Arena District 2 $897,500 65
Columbus North Bexley 3 $331,567 45
Columbus North Broadway Addition 1 $109,900 86
Columbus North Campus Area 1 $429,900 82
Columbus North Columbus 1 $275,000 100
Columbus North Eastmoor 2 $274,950 56
Columbus North Hilltop 3 $236,617 36
Columbus North Linden 13 $305,238 59
Columbus North Linden, Maize-morse, Maize Manor 1 $259,000 66
Columbus North Linden, North Glen Echo 1 $175,000 109
Columbus Northampton Village 1 $157,000 40
Columbus Northampton Village Condominiums 1 $180,900 107
Columbus Northbridge Hamlet / Worthington Hills 1 $915,000 80
Columbus Northcrest 1 $425,000 37
Columbus Northern Estates 1 $242,000 17
Columbus Northgate 1 $369,900 2
Columbus Northglen 3 $186,633 23
Columbus Northland Ii - Senior Village 1 $95,000 129
Columbus Northland Park 3 $305,000 18
Columbus Northland Senior Village 1 $90,000 119
Columbus Northland Senior Village 2 $83,400 79
Columbus Northland Senior Village Condo Iv 1 $85,000 66
Columbus Northland Senior Village I 1 $89,500 114
Columbus Northland Senior Village Ii 2 $104,950 82
Columbus Northland Senior Village Iii 1 $99,000 102
Columbus Northland Village 1 $89,900 18
Columbus Northland Village East, Near Forest Park 1 $280,500 25
Columbus Northmoor | Clintonville 1 $539,900 12
Columbus Northwest Blvd 1 $989,000 103
Columbus Northwest Columbus 1 $389,900 40
Columbus Northwoods 2 $721,450 48
Columbus Norton Field 1 $273,000 17
Columbus Oak Park 1 $229,900 37
Columbus Oblenness 1 $279,900 36
Columbus Old North 1 $440,000 71
Columbus Old North Columbus 1 $319,900 24
Columbus Old North/ University Area/ Sohud 1 $320,000 53
Columbus Old Oaks 4 $421,075 105
