Elyria, OH Real Estate Subdivision Directory

Are you considering moving to a certain Elyria, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Elyria Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Elyria Abbe Knolls 1 $190,000 84
Elyria Abbey 2 $151,950 220
Elyria Albrecht Estates 1 $349,900 28
Elyria Amherst 1 $449,999 51
Elyria Ashford Place Sub 1 $326,999 36
Elyria Beebe 1 $189,900 90
Elyria Beebe & Chapels Sub #1 1 $375,000 92
Elyria Beebe Sub 2 $221,500 255
Elyria Beebes 01 1 $149,900 222
Elyria Beebes 03 2 $231,500 326
Elyria Bentley Woods 1 $195,000 78
Elyria Black River 3 $120,000 83
Elyria Bramans Add 1 $140,000 100
Elyria Briar Lake 2 $324,400 66
Elyria Broadview Allotment 3 $139,967 25
Elyria Bronson 1 $215,000 36
Elyria Bronsons Second Add 2 $164,450 46
Elyria Carlisle 2 $237,450 73
Elyria Carlisle Homes Allotment Sec # 1 $116,900 16
Elyria Carlisle Sec 04 2 $187,500 22
Elyria Carlisle Sec 05 1 $285,000 81
Elyria Cascade Colony 2 $177,000 12
Elyria Charles W Smiths Allotment 1 $144,000 19
Elyria Chateau Estates Sub 1 $296,000 57
Elyria Cherry Ridge Condo 1 $117,900 1
Elyria Chesapeake Condo 2 $247,450 109
Elyria Chestnut Ridge Heights Sub 3 $234,600 65
Elyria City Farms Allotment 1 $151,000 68
Elyria Clearview 2 $122,400 25
Elyria Cleveland Street Allotment 2 $213,500 15
Elyria Cloverdale 1 $109,000 19
Elyria Colonial Oaks Mobile Home Park 1 $52,000 55
Elyria Commons Of Fieldstone Lakes Townhomes Ph 1 $256,900 2
Elyria Cresthaven Sub #3 1 $230,000 4
Elyria Dilworths East Elyria 1 $179,000 1
Elyria East Ave 1 $179,900 15
Elyria East Broad St Heights 1 $179,900 16
Elyria East Broad Street Heights 2 $180,000 32
Elyria East Broad Street Heights Allotmen 1 $174,900 46
Elyria East Hampton Sub 1 $269,900 2
Elyria East/black River 1 $475,000 17
Elyria Eastern Heights 1 $225,000 20
Elyria Eastern Heights Land Companys 2 $212,500 12
Elyria Elizabeth French Allotment Pro 1 $99,010 158
Elyria Elmwood 2 $147,500 7
Elyria Elmwood Allotment 1 $154,900 89
Elyria Ely 4 $143,475 92
Elyria Ely & Mussey Add 1 $53,000 79
Elyria Ely & Musseys Add 2 $76,500 240
Elyria Elyria 4 $193,450 5
Elyria Elyria Heights Al... 1 $49,999 23
Elyria Elys & Mussey Add 1 $82,000 19
Elyria Fairfield Estates 1 $319,900 57
Elyria Fairfield Estates Sub 2 1 $320,000 36
Elyria Fairview 1 $144,900 10
Elyria Fairwood Sub 1 $30,000 106
Elyria Falcon Homes Estates 1 $229,900 42
Elyria Fieldstone Lakes 2 $339,900 324
Elyria Fieldstone Lakes Sub 1 $255,000 33
Elyria Foster 1 $164,000 12
Elyria Foster & Nelsons 1 $225,000 114
Elyria Four Seasons At Chestnut Ridge 1 $369,900 72
Elyria Four Seasons/chestnut Rdg Sub 2 $398,450 45
Elyria Fuller & Nelsons 1 $125,000 229
Elyria Grapevine Allot 1 $225,000 0
Elyria Greenfield Estates 1 $309,900 47
Elyria Greenfield Estates #4 1 $225,000 29
Elyria H W Ingersolls 02 1 $134,900 24
Elyria Hampton Sub 1 $287,500 24
Elyria Harvest Meadows 2 $373,450 65
Elyria Harvest Meadows Sub 1 $349,900 49
Elyria Harvest Meadows Sub 2 1 $339,900 254
Elyria Heatherwood Condo 1 $225,900 46
Elyria Heman Els Add 2 $185,000 40
Elyria Heman Elys 4 $106,232 34
Elyria High Meadows 2 $235,950 81
Elyria High Meadows Sub 1 $270,000 5
Elyria Highland Acres 1 1 $190,000 7
Elyria Hill Realty Co 1 $156,000 96
Elyria Hill Realty Companys 01 1 $99,900 22
Elyria Hillcrest Sub 1 1 $319,900 29
Elyria Horizon Sub 7 $58,471 249
Elyria Howe 1 $110,000 38
Elyria Hurst 1 $15,000 201
Elyria Hurst Carter & Fisher Allotmen 1 $98,000 38
Elyria Inter-urban 1 $210,000 1
Elyria Jc Miller Allotment 1 $349,900 22
Elyria Leona Heights 1 $150,000 146
Elyria Maple Rdg Allotment 1 $100,000 5
Elyria Maplewood 1 $149,900 58
Elyria Meadow View 1 $175,000 45
Elyria Mendelson 1 $105,000 38
Elyria Metcalf 2 $371,550 7
Elyria Nelson Add 1 $144,900 6
Elyria Neufer Brothers 01 1 $110,000 52
Elyria Newberry 2 $229,950 35
Elyria Newberry Trail 1 $75,000 130
Elyria Nichols 1 $164,000 275
Elyria Nichols Add 1 $12,000 288
Elyria O Bowen & William S Wallaces 1 $175,000 52
Elyria Orchard Grove Allotment 1 $267,000 46
Elyria Overland Gardens Allotment 2 $150,000 70
Elyria Parks Foster 1 $375,000 120
Elyria Parks Fosters 1 $150,000 29
Elyria Pasadena Park Allotment 1 $189,900 2
Elyria Pikeview 1 $175,000 8
Elyria Pikewood Manor Mhp 1 $117,500 113
Elyria Pine Alley 02 1 $294,900 36
Elyria Pinewood 1 $225,000 33
Elyria Plas Myer 2 1 $310,900 21
Elyria R B Lersch Allotment 1 $224,900 8
Elyria Ramsey Allotment 1 $149,900 23
Elyria Ridge Water 1 $289,900 46
Elyria Ridge Water Sub #3 2 $293,900 123
Elyria Ridge Water Sub 1 6 $260,900 72
Elyria River Run Landing Sub 3 $339,967 42
Elyria Robin Park Sub #4 1 $285,000 23
Elyria Robindale Park 02 1 $269,900 26
Elyria Rosalee Add 1 $59,900 1
Elyria S Mendelsons 1 $20,000 198
Elyria Sherwood Forest #1 2 $241,500 102
Elyria Sherwood Forest 02 1 $250,000 154
Elyria Sherwood Forest 04 1 $299,700 22
Elyria South Hills Land Cos Proposed 1 $415,000 54
Elyria Spring Valley 1 $225,000 26
Elyria Spring Valley Estates 1 $389,900 34
Elyria Spring Vly 08 1 $229,000 9
Elyria Stonehedge Condo 133 1 $224,900 85
Elyria Sycamore Woods 1 $174,000 52
Elyria Taylor-duffey-waid Cos Broadv 1 $129,900 24
Elyria Tokar Tower Office Condo 1 $200,000 120
Elyria Tucker 1 $14,900 1
Elyria Twin Lake Home 1 $68,000 99
Elyria Twin Lakes 3 $57,300 87
Elyria Univ Htxs 3 1 $192,000 38
Elyria University Heights 03 1 $194,900 92
Elyria University Oaks 6 1 $340,000 88
Elyria Valley Brook Hills 2 $179,450 16
Elyria W G Sharp Trustee Add 1 $112,500 54
Elyria W L Fays Add 1 $210,000 38
Elyria Washington Village 1 $239,900 22
Elyria West Ave Allotment 1 $62,000 1
Elyria West/black River 2 $24,450 131
Elyria White Oak 05 1 $179,900 79
Elyria Wilbur Heights 2 $264,950 395
Elyria Wilbur Heights Allotment 1 $149,900 46
Elyria William A Bramans Add 1 $110,000 79
Elyria Windsor Place 2 $257,900 149
Elyria Wm A Bramans Sub 1 $369,000 114
Elyria Wm Turners 1 $86,900 211
Elyria Yale Ave Allot 3 1 $249,900 4

Login to My Homefinder

Pixel