10790 Ohio 4Milford Center, OH 43045

Residential - Single Family MLS 226037052 Contingent
3 beds 2 full baths 2,146 sqft
Contingent $589,000
  • 10790 Ohio 4, Milford Center, OH 43045 Photo 1
  • 10790 Ohio 4, Milford Center, OH 43045 Photo 2
  • 10790 Ohio 4, Milford Center, OH 43045 Photo 3
  • 10790 Ohio 4, Milford Center, OH 43045 Photo 4
  • 10790 Ohio 4, Milford Center, OH 43045 Photo 5
  • 10790 Ohio 4, Milford Center, OH 43045 Photo 6
  • 10790 Ohio 4, Milford Center, OH 43045 Photo 7
  • 10790 Ohio 4, Milford Center, OH 43045 Photo 8
  • 10790 Ohio 4, Milford Center, OH 43045 Photo 9
  • 10790 Ohio 4, Milford Center, OH 43045 Photo 10
  • 10790 Ohio 4, Milford Center, OH 43045 Photo 11
  • 10790 Ohio 4, Milford Center, OH 43045 Photo 12
  • 10790 Ohio 4, Milford Center, OH 43045 Photo 13
  • 10790 Ohio 4, Milford Center, OH 43045 Photo 14
  • 10790 Ohio 4, Milford Center, OH 43045 Photo 15
  • 10790 Ohio 4, Milford Center, OH 43045 Photo 16
  • 10790 Ohio 4, Milford Center, OH 43045 Photo 17
  • 10790 Ohio 4, Milford Center, OH 43045 Photo 18
  • 10790 Ohio 4, Milford Center, OH 43045 Photo 19
  • 10790 Ohio 4, Milford Center, OH 43045 Photo 20
  • 10790 Ohio 4, Milford Center, OH 43045 Photo 21
  • 10790 Ohio 4, Milford Center, OH 43045 Photo 22
  • 10790 Ohio 4, Milford Center, OH 43045 Photo 23
  • 10790 Ohio 4, Milford Center, OH 43045 Photo 24
  • 10790 Ohio 4, Milford Center, OH 43045 Photo 25
  • 10790 Ohio 4, Milford Center, OH 43045 Photo 26
  • 10790 Ohio 4, Milford Center, OH 43045 Photo 27
  • 10790 Ohio 4, Milford Center, OH 43045 Photo 28
  • 10790 Ohio 4, Milford Center, OH 43045 Photo 29
  • 10790 Ohio 4, Milford Center, OH 43045 Photo 30
  • 10790 Ohio 4, Milford Center, OH 43045 Photo 31
  • 10790 Ohio 4, Milford Center, OH 43045 Photo 32
  • 10790 Ohio 4, Milford Center, OH 43045 Photo 33
  • 10790 Ohio 4, Milford Center, OH 43045 Photo 34
  • 10790 Ohio 4, Milford Center, OH 43045 Photo 35
  • 10790 Ohio 4, Milford Center, OH 43045 Photo 36
  • 10790 Ohio 4, Milford Center, OH 43045 Photo 37
  • 10790 Ohio 4, Milford Center, OH 43045 Photo 38
  • 10790 Ohio 4, Milford Center, OH 43045 Photo 39
  • 10790 Ohio 4, Milford Center, OH 43045 Photo 40
  • 10790 Ohio 4, Milford Center, OH 43045 Photo 41
  • 10790 Ohio 4, Milford Center, OH 43045 Photo 42
  • 10790 Ohio 4, Milford Center, OH 43045 Photo 43
  • 10790 Ohio 4, Milford Center, OH 43045 Photo 44
  • 10790 Ohio 4, Milford Center, OH 43045 Photo 45
  • 10790 Ohio 4, Milford Center, OH 43045 Photo 46
  • 10790 Ohio 4, Milford Center, OH 43045 Photo 47
  • 10790 Ohio 4, Milford Center, OH 43045 Photo 48
  • 10790 Ohio 4, Milford Center, OH 43045 Photo 49
  • 10790 Ohio 4, Milford Center, OH 43045 Photo 50
  • 10790 Ohio 4, Milford Center, OH 43045 Photo 51
  • 10790 Ohio 4, Milford Center, OH 43045 Photo 52
  • 10790 Ohio 4, Milford Center, OH 43045 Photo 53
  • 10790 Ohio 4, Milford Center, OH 43045 Photo 54
  • 10790 Ohio 4, Milford Center, OH 43045 Photo 55
  • 10790 Ohio 4, Milford Center, OH 43045 Photo 56
  • 10790 Ohio 4, Milford Center, OH 43045 Photo 57
  • 10790 Ohio 4, Milford Center, OH 43045 Photo 58
  • 10790 Ohio 4, Milford Center, OH 43045 Photo 59
  • 10790 Ohio 4, Milford Center, OH 43045 Photo 60
  • 10790 Ohio 4, Milford Center, OH 43045 Photo 61
  • 10790 Ohio 4, Milford Center, OH 43045 Photo 62
  • 10790 Ohio 4, Milford Center, OH 43045 Photo 63
  • 10790 Ohio 4, Milford Center, OH 43045 Photo 64
  • 10790 Ohio 4, Milford Center, OH 43045 Photo 65
  • 10790 Ohio 4, Milford Center, OH 43045 Photo 66
  • 10790 Ohio 4, Milford Center, OH 43045 Photo 67
  • 10790 Ohio 4, Milford Center, OH 43045 Photo 68
  • 10790 Ohio 4, Milford Center, OH 43045 Photo 69
  • 10790 Ohio 4, Milford Center, OH 43045 Photo 70
  • 10790 Ohio 4, Milford Center, OH 43045 Photo 71
  • 10790 Ohio 4, Milford Center, OH 43045 Photo 72
1/72 Fullscreen

Listed By

Agency Name: Roby Realty
Agent Name: Charles Scheiderer
Agency Phone: 614-791-0050

Shown By

Agent Name: Krista Combs
Agent Phone: (330) 603-2823
Agency Title: Cutler Real Estate

IDX logo

TOUR THIS HOME

Choose a date and time to see 10790 Ohio 4, Milford Center, OH 43045.
I will get in touch with you shortly.

Choose your video chat app
Request a Showing
  • Saturday October 24
  • Sunday October 25
  • Monday October 26
  • Tuesday October 27
  • Wednesday October 28
  • Thursday October 29
  • Friday October 30
  • Saturday October 31
  • Sunday November 1
  • Monday November 2
  • Tuesday November 3
  • Wednesday November 4
  • Thursday November 5
  • Friday November 6
  • Saturday November 7
  • 7:00 AM
  • 7:30 AM
  • 8:00 AM
  • 8:30 AM
  • 9:00 AM
  • 9:30 AM
  • 10:00 AM
  • 10:30 AM
  • 11:00 AM
  • 11:30 AM
  • 12:00 PM
  • 12:30 PM
  • 1:00 PM
  • 1:30 PM
  • 2:00 PM
  • 2:30 PM
  • 3:00 PM
  • 3:30 PM
  • 4:00 PM
  • 4:30 PM
  • 5:00 PM
  • 5:30 PM
  • 6:00 PM
  • 6:30 PM
  • 7:00 PM
  • 7:30 PM
  • 8:00 PM
  • 8:30 PM
  • 9:00 PM
Preferred Communication Method

Property Description

Amazing opportunity to own a beautifully crafted 3-bedroom, 2-bath log cabin nestled on 7.25 acres in the highly sought-after Fairbanks School District! Built in 2000, this charming home features gorgeous log construction, a spacious kitchen with stainless steel appliances, convenient first-floor laundry, and a large, clean basement with excellent potential to be finished for additional living space. Outside, enjoy a large yard, peaceful surroundings, and a long private lane offering exceptional privacy. A massive 1,000 sq. ft. attached garage provides plenty of room for vehicles, equipment, hobbies, and storage. The exterior was completely refreshed in 2025 with a brand-new roof, gutters, and skylights installed by Newman Roofing. With incredible acreage, privacy, character, and valuable updates, this is a rare opportunity you won't want to miss!

10790 Ohio 4 | MLS# 226037052

This single family home located at 10790 Ohio 4, Milford Center, OH 43045 is currently listed for sale with an asking price of $589,000. This property was built in 1999 and has 3 bedrooms and 2 full baths with 2146 sq. ft. Ohio 4 is located within the FAIRBANKS LOCAL school district. Search Milford Center real estate on www.kristacombs.com today.

Property Features

Property Type: Residential - Single Family
Basement: Yes
Basement: Full
Cooling: Central Air
Days on Market: 21
Fireplaces: 1
Garage: 2 car attached
Heating: Forced Air, Heat Pump
Home Style: Traditional
Lot Size: 7.25 Acres
Year Built: 1999

Feature Descriptions

Exterior: Cement Fiber Board, Log, Wood Siding
Fireplace: One
Flooring: Wood, Carpet, Ceramic/Porcelain
Parcel #: 32-0010014.1000
Parking: Attached Garage
Windows: Insulated All

Local Schools

School District: FAIRBANKS LOCAL

Estimate Your Payment

Estimated Payment

$ 3,489.11 per month $3,317.31 Principal & Interest $0.00 Property Tax (data not provided by mls) $171.79 Homeowner's Insurance

Change Payment Information

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)
Croos Country Mortgage

Login to My Homefinder

Forgot your password / First Login?

Login to My Homefinder