Refine Search

7326 State Route 19 U5 L98-100 Mount Gilead, OH 43338

Residential - Single Family MLS 226019921 New to the Market
3 beds 2 full baths 2,040 sqft
Active $259,900
  • 7326 State Route 19 U5 L98-100 , Mount Gilead, OH 43338 Photo 1
  • 7326 State Route 19 U5 L98-100 , Mount Gilead, OH 43338 Photo 2
  • 7326 State Route 19 U5 L98-100 , Mount Gilead, OH 43338 Photo 3
  • 7326 State Route 19 U5 L98-100 , Mount Gilead, OH 43338 Photo 4
  • 7326 State Route 19 U5 L98-100 , Mount Gilead, OH 43338 Photo 5
  • 7326 State Route 19 U5 L98-100 , Mount Gilead, OH 43338 Photo 6
  • 7326 State Route 19 U5 L98-100 , Mount Gilead, OH 43338 Photo 7
  • 7326 State Route 19 U5 L98-100 , Mount Gilead, OH 43338 Photo 8
  • 7326 State Route 19 U5 L98-100 , Mount Gilead, OH 43338 Photo 9
  • 7326 State Route 19 U5 L98-100 , Mount Gilead, OH 43338 Photo 10
  • 7326 State Route 19 U5 L98-100 , Mount Gilead, OH 43338 Photo 11
  • 7326 State Route 19 U5 L98-100 , Mount Gilead, OH 43338 Photo 12
  • 7326 State Route 19 U5 L98-100 , Mount Gilead, OH 43338 Photo 13
  • 7326 State Route 19 U5 L98-100 , Mount Gilead, OH 43338 Photo 14
  • 7326 State Route 19 U5 L98-100 , Mount Gilead, OH 43338 Photo 15
  • 7326 State Route 19 U5 L98-100 , Mount Gilead, OH 43338 Photo 16
  • 7326 State Route 19 U5 L98-100 , Mount Gilead, OH 43338 Photo 17
  • 7326 State Route 19 U5 L98-100 , Mount Gilead, OH 43338 Photo 18
  • 7326 State Route 19 U5 L98-100 , Mount Gilead, OH 43338 Photo 19
  • 7326 State Route 19 U5 L98-100 , Mount Gilead, OH 43338 Photo 20
  • 7326 State Route 19 U5 L98-100 , Mount Gilead, OH 43338 Photo 21
  • 7326 State Route 19 U5 L98-100 , Mount Gilead, OH 43338 Photo 22
  • 7326 State Route 19 U5 L98-100 , Mount Gilead, OH 43338 Photo 23
  • 7326 State Route 19 U5 L98-100 , Mount Gilead, OH 43338 Photo 24
  • 7326 State Route 19 U5 L98-100 , Mount Gilead, OH 43338 Photo 25
  • 7326 State Route 19 U5 L98-100 , Mount Gilead, OH 43338 Photo 26
  • 7326 State Route 19 U5 L98-100 , Mount Gilead, OH 43338 Photo 27
  • 7326 State Route 19 U5 L98-100 , Mount Gilead, OH 43338 Photo 28
  • 7326 State Route 19 U5 L98-100 , Mount Gilead, OH 43338 Photo 29
  • 7326 State Route 19 U5 L98-100 , Mount Gilead, OH 43338 Photo 30
  • 7326 State Route 19 U5 L98-100 , Mount Gilead, OH 43338 Photo 31
  • 7326 State Route 19 U5 L98-100 , Mount Gilead, OH 43338 Photo 32
  • 7326 State Route 19 U5 L98-100 , Mount Gilead, OH 43338 Photo 33
  • 7326 State Route 19 U5 L98-100 , Mount Gilead, OH 43338 Photo 34
  • 7326 State Route 19 U5 L98-100 , Mount Gilead, OH 43338 Photo 35
  • 7326 State Route 19 U5 L98-100 , Mount Gilead, OH 43338 Photo 36
  • 7326 State Route 19 U5 L98-100 , Mount Gilead, OH 43338 Photo 37
  • 7326 State Route 19 U5 L98-100 , Mount Gilead, OH 43338 Photo 38
  • 7326 State Route 19 U5 L98-100 , Mount Gilead, OH 43338 Photo 39
  • 7326 State Route 19 U5 L98-100 , Mount Gilead, OH 43338 Photo 40
  • 7326 State Route 19 U5 L98-100 , Mount Gilead, OH 43338 Photo 41
  • 7326 State Route 19 U5 L98-100 , Mount Gilead, OH 43338 Photo 42
  • 7326 State Route 19 U5 L98-100 , Mount Gilead, OH 43338 Photo 43
  • 7326 State Route 19 U5 L98-100 , Mount Gilead, OH 43338 Photo 44
  • 7326 State Route 19 U5 L98-100 , Mount Gilead, OH 43338 Photo 45
  • 7326 State Route 19 U5 L98-100 , Mount Gilead, OH 43338 Photo 46
  • 7326 State Route 19 U5 L98-100 , Mount Gilead, OH 43338 Photo 47
  • 7326 State Route 19 U5 L98-100 , Mount Gilead, OH 43338 Photo 48
  • 7326 State Route 19 U5 L98-100 , Mount Gilead, OH 43338 Photo 49
  • 7326 State Route 19 U5 L98-100 , Mount Gilead, OH 43338 Photo 50
  • 7326 State Route 19 U5 L98-100 , Mount Gilead, OH 43338 Photo 51
1/51 Text To Me Fullscreen

Listed By

Agency Name: Howard Hanna Real Estate Svcs
Agent Name: Susan B Tavenor
Agency Phone: 614-891-7400

Shown By

Agent Name: Krista Combs
Agent Phone: (330) 603-2823
Agency Title: Cutler Real Estate

IDX logo

TOUR THIS HOME

Choose a date and time to see 7326 State Route 19 U5 L98-100 , Mount Gilead, OH 43338.
I will get in touch with you shortly.

Choose your video chat app
Request a Showing
  • Sunday June 7
  • Monday June 8
  • Tuesday June 9
  • Wednesday June 10
  • Thursday June 11
  • Friday June 12
  • Saturday June 13
  • Sunday June 14
  • Monday June 15
  • Tuesday June 16
  • Wednesday June 17
  • Thursday June 18
  • Friday June 19
  • Saturday June 20
  • Sunday June 21
  • 7:00 AM
  • 7:30 AM
  • 8:00 AM
  • 8:30 AM
  • 9:00 AM
  • 9:30 AM
  • 10:00 AM
  • 10:30 AM
  • 11:00 AM
  • 11:30 AM
  • 12:00 PM
  • 12:30 PM
  • 1:00 PM
  • 1:30 PM
  • 2:00 PM
  • 2:30 PM
  • 3:00 PM
  • 3:30 PM
  • 4:00 PM
  • 4:30 PM
  • 5:00 PM
  • 5:30 PM
  • 6:00 PM
  • 6:30 PM
  • 7:00 PM
  • 7:30 PM
  • 8:00 PM
  • 8:30 PM
  • 9:00 PM
Preferred Communication Method

Property Description

Welcome to Resort-style living at Candlewood Lake! Buy NOW to enjoy the Pool, Tennis-Pickle Ball, Private Beach, Boating, Fishing, Nature Trails and variety of Community Events. Recently updated Ranch on 3 lots with NEW flooring and Freshly Painted. Attached Garage and Private Owner's Suite on one side features Large Bedroom with oversized walk-in closet. Two additional bedrooms with full bathroom located on the other side of the house. With just over 2000 SF the open floor plan is great for entertaining! Large Kitchen and Living Room with an additional room that could be a Dining Room, Rec Room, or Private Office. Monthly HOA includes Water, Sewer, Trash, 24/7 Security. Seller including 1yr Home Warranty. Just 45min from Columbus - call for your private tour today!

7326 State Route 19 U5 L98-100 | MLS# 226019921

This single family home located at 7326 State Route 19 U5 L98-100 , Mount Gilead, OH 43338 is currently listed for sale with an asking price of $259,900. This property was built in 2005 and has 3 bedrooms and 2 full baths with 2040 sq. ft. State Route 19 U5 L98-100 is located in the Candlewood Lake subdivision within the NORTHMOR LOCAL school district. Search Candlewood Lake real estate on www.kristacombs.com today.

Upcoming Open Houses

Open House Saturday June 6th, 2:00pm - 3:00pm

Property Features

Property Type: Residential - Single Family
Basement: Crawl Space
Cooling: Central Air
Days on Market: 3
Fuel Type: Propane
Garage: 2 car attached
Heating: Forced Air, Propane
Home Style: Traditional, Ranch
Lot Size: 0.37 Acres
Taxes: $2,250
Year Built: 2005

Feature Descriptions

Association/Condo Fee: 328.03
Exterior: Vinyl Siding
Flooring: Laminate, Carpet, Vinyl
HOA: Yes
Parcel #: E13-005B009800
Parking: Garage Door Opener, Attached Garage
Windows: Insulated All

Local Schools

School District: NORTHMOR LOCAL

Estimate Your Payment

Estimated Payment

$ 1,598.08 per month $1,334.77 Principal & Interest $187.50 Property Tax $75.80 Homeowner's Insurance

Change Payment Information

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)
Croos Country Mortgage

Login to My Homefinder

Forgot your password / First Login?

Login to My Homefinder

Pixel

THANK YOU FOR
YOUR INTEREST!

Complete the fields below to receive additional details.

Add to Calendar

Reserve A Time

Cancel Your Appointment?

Registration Successful

You are now registered to view virtual open houses for the listings.